PRINT AND SERVISS SIA
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375
| Gross depth (mm) | 690.00 mm |
| Gross height (mm) | 895.00 mm |
| Gross weight | 60.00 kg |
| Gross width (mm) | 490.00 mm |
| Net weight | 56.00 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 4.00 pc(s) |
| Paper/Pasteboard | 3600.00 g |
| Plastic (No PET) | 400.00 g |
| Tare weight (kg) | 4.00 kg |
| Volume (m3) | 0.30 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Producer | Midea |
| Noise level (max) | 78 dB |
| Drying system | No |
| Washing capacity | 6 kg |
| Energy efficiency class | A |
| Direct drive | No |
| Display type | LED |
| Type | Free standing |
| Colour of product | White |
| Spin-drying class | B |
| Warranty | 24 month(s) |
| Producer product name | MF100T60B/W-HR |
| Producer product family | Washing Machine |
| Width | 40 cm |
| Steam function | Yes |
| Viewing window | No |
| Display | Yes |
| Height | 88 cm |
| Child lock | Yes |
| Maximum spin speed | 1200 RPM |
| Motor type | BLDC |
| Noise emission class | C |
| Energy consumption washing & drying per 100 cycle | 42 kWh |
| Depth | 61 cm |
| Input voltage | 220-240 V |
| Device type | Top loading |
| Saleout | DAMAGED PACKAGING |
PRINT AND SERVISS SIA
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375




По-русски